These are all North America release specifications as of 3/15/2025

Service Manual: Here
Engine Displacement | 378cc |
Number of Cylinders | 2 – Vertical twin |
Valves: | 8 valve |
Bore & Stroke: | 66 x 55.2 mm |
Compression ratio: | 11.5:1 |
Fuel Delivery: | Fuel Injection |
Cooling: | Water Cooled |
Horsepower: | 44.9 HP @ 9500RPM |
Torque: | 25 ft/lbs |
Transmission: | 6-speed |
Drive type: | Chain & Sprocket |
Gauge Cluster: | TFT Screen |
Key Style: | Fob with Remote lock/unlock (& maybe remote start?) |
Start: | Push-button – Electric Start |
Lighting: | LED |
Seat Height: | 31.5 |
Brakes: | Front & Rear Discs with Front & Rear ABS |
Front Suspension: | Inverted forks with Adjustability |
Rear Suspension; | Shock with Adjustability |
Fuel Tank: | 4.9 Gallons |
Range: | 305 miles |
Fuel Economy: | 62.5mpg |
Wheelbase: | 55.75 inches |
Wheel Material: | Aluminum Alloy |
Tire (front): | 110/70-17 |
Tire (rear): | 160/60-17 |
Weight (with side-boxes and tail-box): | 492 lb |
Luggage Boxes: | Hard boxes included |
Crash Bars: | Included |
Skid Plate: | included |
Color Options: | Gray or White |



